Shandong China Coal Group Co.,Ltd
|
Gold Index: 13472
Payment Terms: | T/T,WU |
Place of Origin: | Shandong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Solar water pump will be used for irrigation,pumping,feed water for animal.We save you time, money and hassle, and we love doing it! Not only do we try to build the best solar .powered pumps, we strive to be the best company for you to buy a solar pump from.
1.DC Solar water pump
2.20M Head:0.8 Cubic meters per hour
3.easy operation
4.high efficiency
Item No. | Max.flow rate(m3/h) | Max.head | Head | Discharge | Solar Panel(W) | Pump power | Max.working current | Output working voltage of solar panel(V) | Working environment temperature | Controller working environment temperature | Solar operation | Pump Dia. | Pump Length | Outlet Caliber | Protection level | N.W. |
ZM-D20 | 0.8 m3/h | 20 | 20 | 13 | 1*160W 36V | 80W | 3.3A | 20≤V≤35 | -10°C to +50°C | -10°C to +50°C | 20V-36V | 76 | 400 | 19mm | IP65 | 10 |
ZM-D20C | 3.5 m3/h | 20 | 20 | 58 | 4*150W 36V | 400W | 8.3A | 20≤V≤35 | -10°C to +50°C | -10°C to +50°C | 30V-43V | 102 | 650 | 32mm | IP65 | 12.5 |
ZM-D30B | 1.2 m3/h | 30 | 30 | 21 | 1*200W 36V | 120W | 5A | 20≤V≤35 | -10°C to +50°C | -10°C to +50°C | 3V-34V | 76 | 400 | 19mm | IP65 | 11 |
ZM-D30C | 3.6 m3/h | 30 | 30 | 60 | 6*200W 36V | 750W | 15.6A | 20≤V≤35 | -10°C to +50°C | -10°C to +50°C | 40V-55V | 102 | 680 | 32mm | IP65 | 15 |
ZM-D40 | 1.3 m3/h | 40 | 40 | 22 | 1*280W 36V | 165W | 6.8A |
Shandong China Coal Group Co.,Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Jining
Province/State: Shandong
Country/Region: China (Mainland)